Tape Only
Linear System
Key Features
Light Source
LED tape
Colour Temperature
2700K, 3000K, 4000K, CCT & RGB
Mounting
Aluminum profile recommended
Application
Interior linear lighting
Housing
Aluminum profile recommended
Overview
Cat. No: S18350/24 | S18350A | S18350D | S18350DH | S18350L/24 | S18350UL/24 | S18350N/24 | S18350NX |S18350X | S18350W/24 | S18353/24 | S18353A | S18353N | S18353P | S18353W | S98895 | S98896 | S98897
While we always recommend housing our LED tape in one of our Sovereign profile systems, we do also offer any of our LED tape separately. Below is a list of our most popular CCT, RGB and fixed LED tapes, with many more available on request.
Build Your Linear System
To ensure each system is built and installed to our exacting standards, Commercial Lighting does all the hard work for you. Not only do we design and assemble each individual linear system in our factory, we make sure the most appropriate profile, light source and drivers are chosen for your project.
Below is a selection of our most popular light source options for this profile. Our experienced Sales team are happy to help you choose the best selection for your lighting solution.
Light Source Options
| Variable Options | |||||
|---|---|---|---|---|---|
| CAT NO. | WATTAGE | COL. TEMP | LEDS/mtr | WIDTH | DATASHEET |
| S18350A | 19.2W/mtr | CCT (2500-7000K) | 120 LEDs | 10mm | DOWNLOAD → |
| S18353A | 19.2W/mtr | RGB + Amber | 60 LEDs | 12mm | DOWNLOAD → |
| S18353P | 19.2W/mtr | RGB + 6000K | 60 LEDs | 12mm | DOWNLOAD → |
| S18353N | 19.2W/mtr | RGB + 4000K | 60 LEDs | 12mm | DOWNLOAD → |
| S18353W | 19.2W/mtr | RGB + 2500K | 60 LEDs | 12mm | DOWNLOAD → |
| S18353/24 | 14.4W/mtr | RGB | 60 LEDs | 12mm | DOWNLOAD → |
| Fixed White Options | ||||||
|---|---|---|---|---|---|---|
| CAT NO. | WATTAGE | COL. TEMP | LUMEN OUTPUT | LEDS/mtr | WIDTH | DATASHEET |
| S98895 | 9.6W/mtr | 2700K | 840lm/mtr | 120 LEDs | 8mm | DOWNLOAD → |
| S98896 | 9.6W/mtr | 3000K | 840lm/mtr | 120 LEDs | 8mm | DOWNLOAD → |
| S98897 | 9.6W/mtr | 4000K | 840lm/mtr | 120 LEDs | 8mm | DOWNLOAD → |
| S18350UL/24 | 4.8W/mtr | 3000-3500K | 360lm/mtr | 60 LEDs | 8mm | DOWNLOAD → |
| S18350L/24 | 7.2W/mtr | 3000-3500K | 540lm/mtr | 30 LEDs | 10mm | DOWNLOAD → |
| S18350W/24 | 14.4W/mtr | 2700K | 1000lm/mtr | 60 LEDs | 12mm | DOWNLOAD → |
| S18350/24 | 14.4W/mtr | 2800-3200K | 1050lm/mtr | 60 LEDs | 12mm | DOWNLOAD → |
| S18350N/24 | 14.4W/mtr | 4000-4500K | 1100lm/mtr | 60 LEDs | 12mm | DOWNLOAD → |
| S18350X | 22W/mtr | 2900-3100K | 2300lm/mtr | 126 LEDs | 12mm | DOWNLOAD → |
| S18350NX | 22W/mtr | 4000-4500K | 2400lm/mtr | 126 LEDs | 12mm | DOWNLOAD → |
| S18350D | 19.2W/mtr | 3000K | 1200lm/mtr | 120 LEDs | 16mm | DOWNLOAD → |
| S18350DH | 28.8W/mtr | 3000K | 2100lm/mtr | 120 LEDs | 20mm | DOWNLOAD → |
Controllers
We offer a wide range of options for dimming and colour control - from wall-mounted fixtures and hand-held remotes to wireless apps for SMART devices. Talk to our Sales team to find out the best choices for your linear system.
Interested in this product?
Want more information or advice about the Sovereign Linear Systems? Just get in touch via our contact form:
or call us on 01489 581002.
Related products

